Electrical Resistance Heater
Electrical Resistance Heater applies the high electric current at low voltage to go through the heated material section. It is due to the high current density and the Ohmic Resistance.
<Electrical Resistance Heater Presented by CYC>
<Electrical Resistance Heater Specification>
Following Electrical Resistance Heater Specification is only for your reference. For more information, please kindly download our catalog.
Vertical Type Single Head Electrical Resistance Heater
Model | Rated Capacity (KVA) | Rated Frequency (Hz) | Heating Ability Round Steel Ø (m/m) | Cooling Water (l/min) | Usage Rating (%) |
---|---|---|---|---|---|
DJ-VHA 260 | 26 | 50/60 | 8-19 | 30 | 90 |
DJ-VHA 510 | 51 | 50/60 | 12-24 | 40 | 90 |
DJ-VHA 910 | 91 | 50/60 | 15-30 | 50 | 90 |
DJ-VHA 1500 | 150 | 50/60 | 21-35 | 60 | 90 |
DJ-VHA 2500 | 250 | 50/60 | 30-45 | 90 | 90 |
DJ-VHA 4500 | 450 | 50/60 | 35-55 | 100 | 90 |
DJ-VHA 6500 | 650 | 50/60 | 34-60 | 150 | 90 |
Vertical Type Double Head Electrical Resistance Heater
Model | Rated Capacity (KVA) | Rated Frequency (Hz) | Heating Ability Round Steel Ø (m/m) | Cooling Water (l/min) | Usage Rating (%) |
---|---|---|---|---|---|
DJ-W750 | 75 | 50/60 | 12-24 | 50 | 90 |
DJ-W1000 | 100 | 50/60 | 14-28 | 60 | 90 |
DJ-W1500 | 150 | 50/60 | 18-30 | 80 | 90 |
Horizontal Type Electrical Resistance Heater
Model | Rated Capacity (KVA) | Rated Frequency (Hz) | Heating Ability Round Steel Ø (m/m) | Cooling Water (l/min) | Usage Rating (%) |
---|---|---|---|---|---|
DJ-VHC 910 | 91 | 50/60 | 15-30 | 50 | 90 |
DJ-VHC 1500 | 150 | 50/60 | 21-36 | 60 | 90 |
DJ-VHC 2500 | 250 | 50/60 | 30-45 | 90 | 90 |
DJ-VHC 4500 | 450 | 50/60 | 35-55 | 100 | 90 |
DJ-VHC 6500 | 650 | 50/60 | 45-60 | 150 | 90 |
Electrical Resistance Heater – Middle Section for Hot Metal Forming
Model | Rated Capacity (KVA) | Rated Frequency (Hz) | Heating Ability Round Steel Ø (m/m) | Cooling Water (l/min) | Usage Rating (%) |
---|---|---|---|---|---|
DJ-W750 | 75 | 50/60 | 12-24 | 50 | 90 |
DJ-W1000 | 100 | 50/60 | 14-28 | 60 | 90 |
DJ-W1500 | 150 | 50/60 | 18-30 | 80 | 90 |
Automation Loading & Unloading Electrical Resistance Heater with NC Controller
Model | Rated Capacity (KVA) | Rated Frequency (Hz) | Heating Ability Round Steel Ø (m/m) | Cooling Water (l/min) | Usage Rating (%) |
---|---|---|---|---|---|
DJ-VHAC160 | 16 | 50/60 | 6-12 | 60 | 90 |
DJ-VHAC260 | 26 | 50/60 | 8-19 | 80 | 90 |
DJ-VHAC510 | 51 | 50/60 | 12-24 | 100 | 90 |