1 Die 2 Blow Heading Machine
1 Die 2 Blow Heading Machine is used to produce screw in the fastener field. The advantages of these Machines from Taiwan are the product performance, production speed, machine life time and the reasonable price. The process is to feed the wire, cut the wire and form the screw head shape by a series of tools and dies.
<Heading Machine Presented by CYC>
<1 Die 2 Blow Heading Machine Specification>
Following Heading Machine Specification is only for your reference. For more information, please kindly download our catalog.
1 Die 2 Blow Heading Machine (Semi-Cover)
Model | Max.Blank Ø(mm) | Max. Blank Length (mm) | Stroke (mm) | Production Rate (pcs/min) | MainDie Ø (mm) | Cut-Off Ø (mm) | 1st Punch (mm) | 2nd Punch (mm) | Motor (hp) | Oil Pump (hp) | Machine Dimensions (L x W x H) (cm) | NetWeight (kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA-5S | 0.8-2 | 24 | 38 | 170-200 | 20 | 13.5 | 18 | 18 | 1 | 1/4 | 150x95x110 | 820 |
FA-5.5S | 2-3.5 | 28 | 46 | 200-250 | 25 | 13.5 | 18 | 18 | 1 | 1/4 | 160x100x110 | 980 |
FA-10S | 2-4 | 43 | 58 | 190-22- | 30 | 15 | 24 | 20 | 2 | 1/4 | 165x105x120 | 1050 |
FA-15S | 4-5 | 64 | 92 | 150-180 | 34.5 | 19 | 31 | 31 | 2 | 1/4 | 210x125x132 | 1750 |
FA-15SL | 4-5 | 76 | 110 | 110-130 | 34.5 | 19 | 31 | 31 | 2 | 1/4 | 210x125x132 | 1860 |
FA-20S | 4-6 | 76 | 124 | 90-110 | 45 | 25 | 36 | 36 | 3 | 1/4 | 240x145x150 | 2645 |
FA-20SL | 4-6 | 102 | 160 | 80-100 | 45 | 25 | 38 | 38 | 3 | 1/4 | 270x150x150 | 3110 |
FA-25SL | 4-8 | 152 | 220 | 50-70 | 60 | 32 | 45 | 45 | 10 | 1/2 | 410x168x165 | 5650 |
YH High Speed Heading Machine
Model | Max.Blank Ø (mm) | Max. Blank Length (mm) | Stroke (mm) | Production Rate (pcs/min) | Die Ø (mm) | Cut-Off Ø (mm) | 1st Punch (mm) | 2nd Punch (mm) | Motor (hp) | Oil Pump (hp) | Machine Dimensions (L x W x H) (cm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YH-1030 | 3 | 30 | 56 | 180-200 | 30 | 15 | 24 | 20 | 2 | 1/4 | 145x88x105 | 1000 |
YH-1538 | 5 | 38 | 66 | 160-180 | 34.5 | 19 | 31 | 31 | 3 | 1/4 | 179x102x109 | 1600 |
YH-1552 | 5 | 53 | 80 | 160-180 | 34.5 | 19 | 31 | 31 | 3 | 1/4 | 179x102x109 | 1600 |
YH-1564 | 5 | 64 | 92 | 130-160 | 34.5 | 19 | 31 | 31 | 3 | 1/4 | 179x102x109 | 1600 |
YH-1576 | 5 | 76 | 120 | 100 | 40 | 19 | 31 | 31 | 3 | 1/4 | 200x105x110 | 1800 |
YH-15100 | 5 | 100 | 160 | 80 | 40 | 19 | 31 | 31 | 5 | 1/4 | 271x106x121 | 2300 |
YH-2076 | 6 | 76 | 120 | 100 | 42.8 | 25 | 36 | 36 | 5 | 1/4 | 245x107x116 | 2200 |
YH-20102 | 6 | 102 | 146 | 90 | 45 | 25 | 36 | 36 | 7-1/2 | 1/4 | 305.8x130x127 | 3600 |
YH-20125 | 6 | 125 | 190 | 70 | 45 | 25 | 36 | 36 | 7-1/2 | 1/4 | 346x111.5x144 | 4000 |
YH-20165 | 6 | 165 | 214 | 62 | 60 | 25 | 38 | 38 | 7-1/2 | 1/4 | 365x146x145 | 4100 |
YH-20200 | 6 | 200 | 254 | 50 | 60 | 25 | 38 | 38 | 7-1/2 | 1/4 | 400x127x145 | 4800 |
YH-20250 | 6 | 250 | 288 | 42 | 60 | 25 | 38 | 38 | 7-1/2 | 1/4 | 480x136x145 | 5600 |
ZH High Speed Heading Machine
Model | Max.Blank Ø (mm) | Max. Blank Length (mm) | Stroke (mm) | Production Rate (pcs/min) | Die Ø (mm) | Cut-Off Ø (mm) | 1st Punch (mm) | 2nd Punch (mm) | Motor (hp) | Oil Pump (hp) | Machine Dimensions (L x W x H) (cm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZH2550 | 8 | 50 | 110 | 130 | 60 | 28 | 38 | 38 | 7-1/2 | 1/4 | 260x144x131 | 4500 |
ZH25102 | 8 | 102 | 160 | 68 | 60 | 28 | 38 | 38 | 7-1/2 | 1/4 | 349x161x150 | 4800 |
ZH25152 | 8 | 152 | 220 | 72 | 60 | 28 | 38 | 38 | 10 | 1/4 | 405x155x138 | 5300 |
ZH25200 | 8 | 220 | 290 | 40 | 60 | 28 | 38 | 38 | 10 | 1/4 | 481.3x153x159 | 7600 |
ZH25305 | 8 | 305 | 370 | 40 | 60 | 30 | 41 | 48 | 10 | 1/2 | 482x167x144 | 8000 |
ZH3076 | 10 | 76 | 140 | 70 | 80 | 40 | 50 | 50 | 15 | 1/2 | 388x172x145 | 7500 |
ZH30152 | 10 | 152 | 230 | 62 | 80 | 40 | 50 | 50 | 20 | 1/2 | 452.5x195x174.5 | 8100 |
ZH30200 | 10 | 200 | 280 | 49 | 80 | 40 | 54 | 50 | 20 | 1/2 | 493x180x155 | 10400 |
ZH30320 | 10 | 320 | 420 | 29 | 80 | 40 | 50 | 50 | 20 | 1/2 | 671x199.5x178 | 12700 |
ZH30400 | 10 | 400 | 480 | 25 | 80 | 40 | 60 | 50 | 20 | 1/2 | 710x210x180 | 14100 |
ZH40100 | 13 | 100 | 168 | 70 | 93 | 46 | 60 | 60 | 25 | 1/2 | 436x182x158 | 9900 |
ZH40200 | 13 | 200 | 290 | 50 | 98 | 48 | 68 | 68 | 25 | 1/2 | 567x190x170 | 14000 |
ZH40300 | 13 | 300 | 400 | 30 | 98 | 48 | 68 | 68 | 30 | 1/2 | 721.6x204x182 | 13400 |
ZH40350 | 13 | 350 | 440 | 30 | 98 | 48 | 68 | 68 | 30 | 1/2 | 850.5x216x191 | 15400 |
ZH40450 | 13 | 450 | 540 | 24 | 98 | 48 | 68 | 68 | 30 | 1/2 | 890x226x220 | 18900 |
ZH50100 | 16 | 100 | 230 | 55 | 110 | 56 | 74 | 74 | 40 | 1/2 | 613x220x213 | 16500 |
ZH50250 | 16 | 250 | 380 | 40 | 110 | 56 | 74 | 74 | 40 | 1/2 | 782x225x220 | 20000 |
ZH60200 | 20 | 200 | 290 | 36 | 135 | 65 | 85 | 80 | 50 | 1/2 | 730x244x212 | 21000 |
ZH60300 | 20 | 300 | 420 | 28 | 135 | 65 | 85 | 80 | 50 | 1/2 | 776.5x245x230 | 24310 |
ZH60420 | 20 | 420 | 500 | 31 | 148 | 65 | 82 | 82 | 50 | 1/2 | 874x250.4x225 | 28000 |
ZH70250 | 22 | 250 | 360 | 40 | 140 | 75 | 95 | 95 | 75 | 1/2 | 830x250x220 | 30100 |
ZH70320 | 22 | 320 | 440 | 30 | 152 | 80 | 95 | 95 | 75 | 1/2 | 870x261x230 | 33200 |
ZH70420 | 22 | 420 | 540 | 25 | 152 | 80 | 95 | 95 | 75 | 1/2 | 985.4x281x240.2 | 34500 |
ZH80330 | 26 | 330 | 444 | 30 | 168 | 98 | 108 | 95 | 75 | 1/2 | 890x275x235 | 35000 |
1 Die 2 Blow Micro Precision Heading Machine – Fingerless transfer
Model | Wire Ø (mm) | Cut-Off Length (mm) | KO. Length (mm) | Output (Free Run) (pc/min) | Main Stroke (mm) | Up/Down Stroke (mm) | 2nd P.K.O. Stroke (mm) |
---|---|---|---|---|---|---|---|
HUI05 | 0.5-2.2 | 2-14 | 14 | 80-220 | 36 | 26 | 6/9 |
HUI10 | 1.6-3.5 | 3-25 | 16 | 80-220 | 60 | 32 | 6/9 |
UI15 | 2.2-4.5 | 3-35 | 25 | 80-150 | 92 | 40 | 12 |
UI20 | 2.6-5.3 | 5-40 | 30 | 80-120 | 120 | 45 | 12 |
Model | Main Motor (hp) | Main Die Ø (mm) | Punch Ø (mm) | Quill / Pusher Ø (mm) | Cutter Ø (H x W x L) (mm) | Overall Size (L x W x H) (cm) | Net Weight (kgs) |
---|---|---|---|---|---|---|---|
HUI05 | 2HP-4P | 30x35.3L | 18x50L | 12/14 | 6x20x58 | 210x120x175 | 1000 |
HUI10 | 3HP-4P | 38x50.3L | 22/18x65L | 15/15 | 8x24x76 | 225x120x180 | 1350 |
UI15 | 5HP-4P | 38x80.5L | 31x75L | 17/15 | 9x32x75 | 225x125x185 | 1650 |
UI20 | 5HP-6P | 42x100.5L | 36X93L | 22/15 | 10x38x83 | 250x155x185 | 2200 |